| Screen Size Class (diagonal) | 23.8" |
| Panel Type | IPS |
| Color Gamut (CIE1931) | 72% |
| Color Depth (Number of Colors) | 16.7M colors |
| Pixel Pitch (mm) | 0.2745mm x 0.2745mm |
| Response Time | 5 ms |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 250 cd/m2 |
| Contrast Ratio | Mega |
| Viewing Angle | 178 / 178 |
| Surface Treatment | Anti-Glare, 3H |
| INPUTS/OUTPUTS | |
| HDMI 2.0 | Yes |
| D-Sub | Yes |
| POWER | |
| Type | Adapter |
| Input | 100~240V, 50/60Hz |
| SPECIAL FEATURES | |
| Picture Mode | Yes |
| Reader Mode | Yes |
| Original Ratio | Yes |
| PIP | Yes |
| PBP | Yes |
| Color weakness | Yes |
| Flicker Safe | Yes |
| Six Axis Control | Yes |
| Smart Energy Saving | Yes |
| 4 Screen Split | Yes |
| On Screen Control | Yes |
| DIMENSIONS/WEIGHT | |
| Without Stand (WxHxD) | 21.6" x 2.5" x 13" |
| With Stand (WxHxD) | 21.6" x 7.4" x 16.1" |
| Shipping Dimensions (WxHxD) | 24.4" x 15.7" x 4.5" |
| With Stand Weight | 6.2 lbs |
| Shipping Weight | 9.1 lbs. |
| CABINET / ACCESSORIES | |
| Power Cord | Yes |
| HDMI | Yes |
| STANDARD | |
| TCO | Yes (6.0) |
| UL(cUL) | Yes |
| TUV-type | Yes |
| FCC-B, CE | Yes |
| ErP | Yes |
| Windows | Yes (win10) |