General
| Size (Inch / cm) | 23.8 |
| Panel Type | IPS |
| Colour Gamut (CIE1976) | 72% |
| Color Depth(Number of Colors) | 16.7M colors |
| Pixel Pitch(mm) | 0.2745x0.2745 |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Brightness (Typ.) | 250cd/m2 |
| Contrast Ratio (Original) | 1000:1 |
| (DFC) | Mega |
| (GTG) | 5ms |
| Viewing Angle (CR≥10) | 178/178 |
| Surface Treatment | Anti-Glare,3H |
Jack Input / Output
| D-Sub | Yes |
| DVI-D | Yes |
| HDMI | Yes |
| [ Jack Location ] | Yes |
| Headphone Out | Yes |
Power
| Input/Output (Type) | Adapter |
| Input | 100-240Vac, 50/60Hz |
| Output | 19V/1.3A |
| Normal On (typ.) | 26W |
| Sleep Mode (Max) | 0.3W |
| DC Off (Max) | 0.3W |
| Energy Efficiency Class (A++ to E scale) | B |
Frequency
| D-sub (H-Frequency) | 30~83kHz |
| D-sub (V-Frequency) | 56~75Hz |
| DVI-D (H-Frequency) | 30~83kHz |
| DVI-D (V-Frequency) | 56~75Hz |
| HDMI (H-Frequency) | 30~83kHz |
| HDMI (V-Frequency) | 56~75Hz |
Resolution
| PC (USB-C) | 1920X1080 |
| Digital (DVI-D / HDMI) | 1920 x 1080 |
| Video (HDMI) | 1080P |
Control Key
| Key Number (Power Key Included) | 1 |
| Key Type | Joystick |
| LED Colour (On mode) | White |
| LED Colour (Power save mode) | White Blinking |
| [ Key Location ] | Bottom |
OSD
| Country | English, German, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(Brazil), Hindi |
Special Features
| Picture Mode | Custom, Reader 1, Reader 2, Photo, Cinema, Game, Color Weakness |
| Reader Mode | Yes (included in Picture Mode) |
| Original Ratio | Yes |
| DDC/CI | Yes |
| HDCP | Yes |
| Intelligent Auto (Auto Adjustment) | Yes |
| Key Lock | Yes |
| Plug & Play | Yes |
| Response Time Control | Yes |
| Colour weakness | Yes |
| Flicker safe | Yes |
| Automatic Standby | Yes |
| Six Axis Control | Yes |
| Smart Energy saving | Yes |
| Super Resolution+ | Yes |
| 4 screen split | Yes |
| On Screen Control (OSC) | Yes |
| Others | Black Stabilizer |
Colour
| Front | Black |
| B/Cover | Black |
| Stand | Black |
| Base | Black |
| Others | Black |
Stand
| Base Detchable | Yes |
| Tilt (Angle) | Yes / -2º ~ 15º |
Dimension (W*D*H)(cm)
| Set (with Stand) | 550.5*186.8*419 |
| Set (without Stand) | 550.5*85.5*332.1 |
| Box | 619*395*129 |
Weight (Kg)
| Set (with Stand) | 3.2kg |
| Set (without Stand) | 2.8kg |
| Box | 4.3kg |
Stuffing
| Individual (20ft/40ft/40ft HC) | 810/1710/1805 |
| Pallet (20ft/40ft/40ft HC) | 720/1600/1800 |
Wrap
| Packing Material | EPS |
| Stacking Type | Face Down |
| Box Printing Type | Flexo |
| Handle | Hand Hole |
Standard
| UL (cUL) | Yes |
| TUV-Type | Yes |
| FCC-B, CE | Yes |
| ENERGY STAR® | ENERGY STAR® Qualified |
| Erp | Yes |
| EPEAT | Yes (Gold) |
| Windows | Win10 |
Accessory
| Power Cord | Option |
| D-Sub | Option |
| DVI-D | Option |
| HDMI | Option |
| Cable holder | Yes |
| Stand body | Yes |
| Stand base | Yes |
| CD | Yes |
| ESG | Yes |
| Manual | Yes |