POWER
| DC Off | Under 0.3W |
| Type | Adapter |
| Input | 100~240V, 50/60Hz |
| Power Save/Sleep Mode (Max.) | Under 0.3W |
| Normal On (EPA) | 28W |
| Output | 19V/1.3A |
STANDARD
| TUV-Type | Yes |
| UL(cUL) | Yes |
| FCC-B, CE | Yes |
| Windows 10 | Yes |
| ErP | Yes |
| VCCI | Yes |
DIMENSIONS/WEIGHTS
| Shipping Weight | 13.4 lbs |
| With Stand (WxHxD) | 24.6" x 18.5" x 8.0" |
| Without Stand (WxHxD) | 24.6" x 14.8" x 1.7" |
| Shipping Dimensions (WxHxD) | 27.9" x 18.1" x 6.3" |
| With Stand Weight | 10.1 lbs |
| Without Stand Weight | 9.3 lbs |
SPECIAL FEATURES
| Smart Energy Saving | Yes |
| DDC/CI | Yes |
| HDCP | Yes(Ver 1.4) |
| Picture Mode | Custom, Reader, Color Weakness, Photo, Cinema, Game |
| Plug & Play | Yes |
| Super+ Resolution | Yes |
| Automatic Standby | Yes |
| Flicker Safe | Yes |
| Black Stabilizer | Yes |
| Black Level | Yes |
| DAS Mode | Yes |
| Response Time Control | Yes |
| OnScreen Control (OSC) | Yes |
| Ratio | Wide, Original |
| Crosshair | Yes |
| Adaptive Sync | RADEON FreeSync™ |
| Gamma Control | Yes |
| DFC | Yes |
| Color Temperature | Yes |
| R/G/B Color Control | Yes |
| OSD Lock | Yes |
| Auto Adjustment(D-sub Only) | Yes |
WARRANTY/UPC
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 719192622685 |
PANEL SPECIFICATIONS
| Screen Size Class (diagonal) | 27" |
| Color Depth | 16.7M Colors |
| Pixel Pitch (mm) | 0.3114 x 0.3114 mm |
PICTURE QUALITY
| Size | 27" |
| Refresh Rate | 75Hz |
| Display Resolution | FHD |
| Resolution | 1920 x 1080 |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m²(Typ.) 200 cd/m² (Min.) |
| Color Gamut | NTSC 72% (CIE1931) |
| Response Time | 5ms (Faster) |
| Contrast Ratio (DFC) | 1000:1 (Typ.) |
| Viewing Angle | 178/178 |
| Surface Treatment | Anti Glare, 3H |
INPUTS/OUTPUTS
| Headphone Out | Yes |
| D-Sub | Yes (1ea) |
| HDMI | Yes x 1 |
STAND
| Detachable Base | Yes |
| Tilt (Angle) | -5~20 Degree |
CABINET/ACCESSORIES
| Power Cord | Yes |
| HDMI™ | Yes |
| Wall mount size (mm) | 100 x 100 |
| Manual | Yes |
| Easy Setup Guide | Yes |
SOFTWARE
| S/W Install CD | Yes |