PANEL SPECIFICATIONS | |
Screen Size Class (diagonal) | 34" |
Panel Type | IPS |
Color Gamut (CIE1931) | sRGB over 99% |
Color Depth (Number of Colors) | 8bits, 16.7M |
Pixel Pitch (mm) | 0.312 mm x 0.310 mm |
Response Time | 5ms GTG |
Refresh Rate | 75Hz |
Aspect Ratio | 21:9 |
Resolution | 2560 x 1080 |
Brightness (cd/m2) | 300 cd/m2 |
Contrast Ratio | 5M:1 |
Viewing Angle | 178 / 178 |
INPUTS/OUTPUTS | |
HDMI | Yes (ver1.4, 2ea) |
Display Port | Yes(1.2) |
POWER | |
Type | Adapter |
Input | 100~240V |
SPECIAL FEATURES | |
Picture Mode | Yes |
Ratio | Wide, Original, Cinema 1, Cinema 2, 1:1 |
PIP | In Screen Split |
PBP | Yes |
DDC/CI | Yes |
HDCP | Yes |
Key Lock | Yes |
Response Time Control | Yes |
FreeSync | Yes (DP 48~75Hz) |
Game Mode | Yes |
DAS Mode | Yes |
Black Stabilizer | Yes |
Flicker Safe | Yes |
Smart Energy Saving | Yes |
Automatic standby | Yes |
Reader Mode | Yes (included in Picture Mode) |
Six Axis Control | Yes |
COLOR CALIBRATED | |
Dual controller | Yes |
Screen Split 2.0 (in OSC) | Yes |
My Display Preset (in OSC) | Yes |
On-Screen Control (OSC) | Yes |
Dual EDID (H/W) | Yes |
DUAL EDID (H/W) | |
Tilt (Angle) | -5~20 Degree |
Height (Range) | 120mm |
Audio Output | MaxxAudio 7Wx2 |
DIMENSIONS/WEIGHT | |
Without Stand (WxHxD) | 32.7" x 15" x 1.9" |
With Stand (WxHxD) | (Down) 32.7" x 16.9" x 9.4", (Up) 32.7" x 21.6" x 9.4" |
Shipping Dimensions (WxHxD) | 38.5" x 20.6" x 8.2" |
With Stand Weight | 17.6 lbs |
Shipping Weight | 24.3 lbs |
CABINET / ACCESSORIES | |
VESA® Size (mm) | 100 x 100 |
Power Cord | Yes |
HDMI | Yes |
Display Port | Yes |
Cable Holder | Yes |
STANDARD | |
TCO | Yes (6.0) |
UL(cUL) | Yes |
TUV-type | Yes |
FCC-B, CE | Yes |
CCC (for China) | Yes |
ErP | Yes |
Windows | Yes |
DisplayPort | Yes |