Display | |
Display Device (OLED / LCD) | LCD |
Screen Size (Inch) | 43 |
Resolution | 1920x1080 |
Panel Type (only for LCD series) | RGB |
BLU Type (only for LCD series) | Direct |
Video (Picture Quality) | |
True Motion / Refresh Rate (only for LCD series) | - / 50 Hz |
Color Master Engine | Yes |
Color Master Engine - Upscaler | Resolution Upscaler |
Differentiated Image Quality Mode | |
HEVC Decoder | 2K@60P,10bit |
VP9 Decoder | 2K@60P,8bit |
Audio | |
Audio Output (Output) | 20 W |
Speaker System (ch) | 2.0 ch |
Surround Mode | Virtual surround Plus |
Sound Differentiation | Smart Sound Mode |
Sound Differentiation - Clear Voice | Clear Voice III |
TV Installation Type | Yes |
LG Sound Sync / Bluetooth | Yes |
DTS Decoder | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X(Except 32") |
Smart TV | |
OS (Operating System) | webOS 3.5 |
OS (Operating System) - Processor | Dual |
Magic Remote | B-in |
Magic Zoom | Live Zoom |
Voice Recognition | Yes |
Magic Link | Yes |
Quick Access | Yes |
LG Content Store | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes |
My Channels | Yes |
Channel Advisor | Yes |
Smart Convergence | |
Mobile App(LG TV Plus) | Yes |
Mobile Connection | Yes |
Mobile TV On (Turn on TV by Mobile) | Yes |
Mobile TV On (Turn on TV by Mobile) - WiFi TV On | Yes |
Mobile TV On (Turn on TV by Mobile) - BLE TV On | Yes |
WiDi (PC to TV) | Yes |
Miracast (Moblie to TV Mirroring) | Yes |
Network File Browser | Yes |
Additional Feature | |
DVR(Time Machine) - Analog DVR | Yes |
DVR(Time Machine) - Digital Recording | Yes |
DVR(Time Machine) - Live Play Back (External Recording) | Yes |
STT (Speech To Text) | Yes |
Simplink (HDMI CEC) | Yes |
Simultaneous Audio Output | Yes |
Block access to harmful site | Yes |
OSD Language |
14ea English, Spanish(español), French(français), Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa 12ea(Iran) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese Thai, Arabic, Farsi, Kurdish 10ea (YK) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese(Tiếng Việt) Thai, Hebrew |
Broadcasting System | |
Digital TV Reception(Terrestrial,Cable,Satellite) |
T- : DVB-T/T2 V(Y)- : DVB-T2/C/S2 U(Z)- : DVB-T2/C/S2 |
[DVB] Data Broadcasting (Country Spec) |
Vary by region (MHEG: South Africa) |
[DVB] CI + (Common Interface) | T/T2 : -, T2/C/S2 :Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
Subtitle | Yes |
EPG(8days) | Yes |
Connectivity (Vary by region) | |
HDMI | 3 |
HDMI - ARC (Audio Return Channel) | Yes(HDMI1) |
USB | Yes |
LAN | Yes |
Component / Comosite in Universal | 1(Composite Universal, 5ea) |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
Bluetooth | Vary by region |
Digital Audio Out (Optical) | Yes |
Headphone out | Yes |
Line out | 1(Headphone out common) |
TV - Rear(Jack Type) | |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Component In (Y,Pb,Pr + Audio) : 5ea | 1(Composite Universal, 5ea) |
HDMI (6G/3G) | 2ea |
Digital Audio Out (Optical) | Yes |
LAN | Yes |
Headphone out | Yes |
Line out / Headphone out | Yes |
TV - Side(Jack Type) | |
HDMI (6G/3G) |
1ea (HDMI1 ARC) |
HDMI (6G/3G) - ARC (Audio Return Channel) | Yes(HDMI1) |
USB (3.0/2.0) | 2.0 : 2ea |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
Design | |
Design | C/Top |
Eco | |
Illuminance sensor | White Sensor |
Energy saving mode | Factory Default OFF |
Power | |
Power Supply (Voltage, Hz) |
Vary by region (100~240Vac 50-60 ) |
Standby Power Consumption | 0.5W↓ |
Power Consumption (Max) | Vary by region/inch |
Accessory (Vary by region) | |
Remote Controller | MR15RA |
Power Cable | Yes |
Owner's Manual | Yes |
Vesa Wall Mount Support | Yes |
Batteries (for Remote Control) | Yes |