SXTG-5HPnD-SAr2 is a low cost, high speed 5GHz outdoor wireless sector access point. It has a 90 degree antenna to provide a wider coverage than our previous SXT units.
Complete with a ready to mount enclosure and built-in 14dBi antenna, the package contains everything you need to set it up in a matter of minutes. The inside of the case is covered in special shielding to improve operation in high interference areas and antenna front to back ratio.
Box contains: SXT wireless device with integrated antenna, pole mounting bracket, mounting ring, PoE injector, power adapter, quick setup guide
- RBSXTG-5HPnD-SAr2-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
- RBSXTG-5HPnD-SAr2 (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specifications
Details | |
Product code | RBSXTG-5HPnD-SAr2 |
Architecture | MIPSBE |
CPU | AE9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 140x140x56mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -30C .. +80C |
Powering
Details | |
Max Power consumption | Up to 7W |
PoE in | Passive PoE |
PoE in input Voltage | 6-30 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
Details | |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 14 |
Wireless 5 GHz chip model | AR9344 |
Ethernet
Details | |
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
SFP DDMI | Yes |
SFP port | 4 |
Peripherals
Details | |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type AB |
Other
Details | |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -95 |
MCS7 | 26 | -73 |
Ethernet test results
CCR1036-12G-4S | Tile 36 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 32.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 81.0 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Included parts