Overview
Features
Dimensions and Capacity
Outside Dimensions (Height*Diameter) | 470mm*210mm |
Weight (excluding outside box) | 2350g - 3500g |
Number of Inlet / Outlet Ports | 2300g - 2500g |
Diameter of Fiber Cable | Φ8mm - Φ38mm |
Capacity of FOSC |
Bunchy: 24 cores - 144 cores Ribbon: up to 432 cores |
Main Components
Name of Components | Quantity | Usage | Remarks |
FOSC Cover | 1 piece | Protecting fiber cable splices in whole | Height*Diameter: 360*177(mm) |
Splice Tray (FOST) |
Max. 6 trays (bunchy) Max. 6 trays (ribbon) |
Fixing heat shrink protective sleeve and holding fibers |
Bunchy: 12,24 (cores) Ribbon: 6 (pieces) |
Fiber Holding Tray | 1 piece | Holding fibers with protective coat | N/A |
Base | 1 set | Fixing internal and external structure | N/A |
Plastic Hoop | 1 set | Fixing between FOSC cover and base | N/A |
Seal Fitting | 1 piece | Sealing between FOSC cover and base | N/A |
Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
Device | earthing connection |
Main Accessories and Special Tools
Name of Components | Quantity | Usage | Remarks |
Heat Shrink Protective Sleeve | N/A | Protecting fiber splices | Configuration as per capacity |
Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
Heat Shrink Fixing Sleeve (single) | N/A | Fixing and sealing single fiber cable | Configuration as per requirement |
Heat Shrink Fixing Sleeve (mass) | N/A | Fixing and sealing mass of fiber cable | Configuration as per requirement |
Branching Clip | N/A | Branching fiber cables | Configuration as per requirement |
Earthing Wire | 1 piece | Putting through between earthing devices | N/A |
Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
Labeling Paper | 1 piece | Labeling fiber | N/A |
Special Wrench | 1 piece | Tightening nut of reinforced core | N/A |
Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
Aluminum-foil Paper | 1 piece | Protect the bottom of FOSC | N/A |
Supplementary Materials (to be provided by operator)
Name of Materials | Usage |
Scotch Tape | Labeling, temporarily fixing |
Ethyl Alcohol | Cleaning |
Gauze | Cleaning |
Necessary Tools for Installation
Special Tools (to be provided by operator)
Name of Tools | Usage |
Fiber Cutter | Cutting off fibers |
Fiber Stripper | Strip off protective coat of fiber cable |
Combo Tools | Assembling FOSC |
Universal Tools (to be provided by operator)
Name of Tools | Usage and Specification |
Band tape | Measuring fiber cable |
Pipe cutter | Cutting fiber cable |
Electrical cutter | Take off protective coat of fiber cable |
Combination pliers | Cutting off reinforced core |
Screwdriver | Crossing/Paralleling screwdriver |
Scissor | N/A |
Waterproof cover | Waterproof, dust-proof |
Metal wrench | Tightening nut of reinforced core |
Splicing and Testing Instruments (to be provided by operator)
Name of instruments | Usage and Specification |
Fusion Splicing Machine | Fiber splicing |
OT DR | Splicing testing |
Provisional splicing tools | Provisional testing |
Fire sprayer | Sealing heat shrink fixing sleeve |
Shipping Information
Specification | Carton Size | Capacity | Net Weight | Remarks |
Inner Box | 475mm*195mm*127mm | 1 pc | 2.4kg - 2.6kg | Configuration as per weight |
Outer Box | 615mm*480mm*410mm | 9 pcs | 21.6kg - 23.4kg | Configuration as per weight |