ZKBio930
Features
| Model Name | ZKBio930 |
| System | |
| Processor |
Intel® Core™ i3-4005U Processor(1.7GHz) Intel® Core™ i3-4010U Processor(1.7GHz) |
| System Memory | 2GB Standard, DDR3L 1666MHz |
| Storage Device | 32GB SSD Standard, 1*2.5’’ HDD & 2.5’’ SSD |
| OS Supported | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux |
| Audio | Realtek ALC662 |
| Display and Touch | |
| Type | 15’’ TFTLCD, LED Backlight |
| Resolution | 1024*768 |
| Touch Screen | Projected capacitive touch screen |
| Customer Display | LED (8C digital tube) |
| External I/O Ports | |
| VGA | 1*DB-15 |
| USB | 5*USB 2.0 & 1*USB3.0 |
| COM | 0 |
| HDMI | 1 |
| LAN | 1 |
| Audio | 1*line-out, 1*mic In |
| Cash Drawer | 0 |
| Physical Environment | |
| Operating Temperature | 0℃ ~ 35℃ at 20% - 80% humidity |
| Storage Temperature | 20℃ ~ 55℃ at 20% - 80% humidity |
| Power Supply | Adaptor 12V DC 5A |
| Dimensions (W*H×D) | 228*385*403 mm |
| Certification | CE FCC |
| Material | Aluminum alloys, ABS |
| Color | Black |
| Options & Peripherals | |
| 2nd Display | 8’’ /10’’ TFT LCD |
| Customer Display | 20 columns * 2 lines |
| MSR | 3 tracks |
| Barcode Scanner | 2D barcode scanner |
| Fingerprint | USB fingerprint module |