Display | |
Display Device (OLED / LCD) | LCD |
Screen Size (Inch) | 43 |
Resolution | 1920*1080 |
IPS Panel (only for LCD series, including IPS 4K and IPS 4K Display) | Yes : BOE |
Panel Type (only for LCD series) | RGB |
BLU Type (only for LCD series) | Direct |
Video (Picture Quality) | |
True Motion / Refresh Rate (only for LCD series) | - / 50 Hz |
PMI (Picture Mastering Index) / Refresh Rate (only for LCD series) | TBD |
Color Master Engine | Yes |
Color Master Engine - Upscaler | Resolution Upscaler |
HEVC Decoder | 2K@60P,10bit |
VP9 Decoder | 2K@60P, 8bit |
Audio | |
Audio Output | 6 W |
Speaker System (ch) | 2.0 ch |
Surround Mode | Virtual surround Plus |
Surround Mode - Clear Voice | Clear Voice III |
TV Installation Type | Yes |
DTS Decoder | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Smart TV | |
OS (Operating System) | webOS 3.5 |
OS (Operating System) - Processor | Dual |
Magic Zoom | Live Zoom |
Magic Link | Yes |
Quick Access | Yes |
LG Content Store | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes |
My Channels | Yes |
Channel Advisor | Yes |
Smart Convergence | |
IoT: Google weave (Global) | MR(TBD) |
Mobile App(LG TV Plus) | Yes |
Mobile Connection | Yes |
Mobile TV On (Turn on TV by Mobile) | Yes |
Mobile TV On (Turn on TV by Mobile) - WiFi TV On | Yes |
WiDi (PC to TV) | Yes |
Miracast (Moblie to TV Mirroring) | Yes |
Network File Browser | Yes |
DVR(Time Machine) | |
Analog DVR | Yes |
Digital Recording | Yes |
Live Play Back (External Recording) | Yes |
Simplink (HDMI CEC) | Yes |
Block access to harmful site | Yes |
OSD Language |
14ea English, Spanish(español), French(français), Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa 12ea(Iran) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese Thai, Arabic, Farsi, Kurdish 10ea (YK) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese(Tiếng Việt) Thai, Hebrew |
Broadcasting System | |
Digital TV Reception(Terrestrial,Cable,Satellite) |
T- : DVB-T/T2 V(Y)- : DVB-T2/C/S2 U(Z)- : DVB-T2/C/S2 |
[DVB] Data Broadcasting (Country Spec) | MHEG |
[DVB] CI + (Common Interface) | T/T2 : -, T2/C/S2 :Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes (TOP : Germany, Italy, Switzerland,-, Flof: Others) |
Subtitle | Yes |
EPG(8days) | Yes |
Connectivity | |
HDMI | 2 |
HDMI - ARC (Audio Return Channel) | Yes (HDMI1) |
USB | 1 |
LAN | Yes |
Component / Comosite in | 1(Composite, 5) |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
Digital Audio Out (Optical) | Yes |
Headphone out | Yes |
Line out | 1(Headphone out common) |
TV - Rear(Jack Type) | |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Component In (Y,Pb,Pr + Audio) : 5 | 1(Composite, 5) |
HDMI (6G/3G) | 1ea |
Digital Audio Out (Optical) | Yes |
LAN | Yes |
Headphone out | Yes |
Line out / Headphone out | Yes |
TV - Side(Jack Type) | |
HDMI (6G/3G) | 1ea (HDMI1 ARC) |
HDMI (6G/3G) - ARC (Audio Return Channel) | Yes(HDMI1) |
USB (3.0/2.0) | 2.0 : 1ea |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
Design | |
Design | C/Top |
Eco | |
High Effeicency Display mode (M+) | TBD |
Energy saving mode | Default OFF |
Power | |
Power Supply (Voltage, Hz) | (100~240Vac 50-60) |
Standby Power Consumption | 0.5W↓ |
Accessory | |
Remote Controller | L-con |
Power Cable | Yes |
Owner's Manual | Yes |
Vesa Wall Mount Support | Yes |
Batteries (for Remote Control) | Yes |